skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
SOUTHERN GROWL 3 8 8 0 19
KEYSTONE KRAKEN 4 7 6 1 18
PADDY'S PUB 4 6 3 1 14
POUR SPORTS 4 5 3 1 13
HARLEY DAVIDSON 3 8 2 0 13
FLYING BEAVERS 3 4 5 0 12
HONEY BADGERS 3 5 3 0 11
BLUNDERBIRDS 4 1 5 0 10
SLOPPY HOTDOGS 3 2 5 0 10
INLINE TILE 3 2 5 0 10
MAGNA DRIVE 4 3 3 0 10
AVENGER STARS 3 2 4 0 9
VANDELAY INDUSTRIES 2 3 3 0 8
SMOKE STORM 4 1 2 1 8
PAIN IN THE GREER 4 1 3 0 8
KING KITCHENS 3 3 2 0 8
WARRIORS 2 2 3 0 7
CRANGLE CHIEFS 3 3 1 0 7
KING KITCHENS 4 2 0 0 6
AM LUMBER 3 0 2 1 6
SLOTHS 0 4 1 0 5
13 STRIPES 2 2 1 0 5
ETWW HARDWOODS 0 4 1 0 5
JIMMY JUKEBOX 2 0 2 0 4
TUTTLE 1 0 2 0 3
SPARTANS 1 0 1 0 2
HEISENBERG 1 0 0 0 1
TUUKS 1 0 0 0 1
BANANA BUNCH 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
MAGNA DRIVE 3 10 8 18 92 1 0 0 0 5 10
PAIN IN THE GREER 3 7 2 9 70 2 0 0 0 6 12
KING KITCHENS 3 8 5 13 83 1 0 0 0 3 6
KEYSTONE KRAKEN 3 17 11 28 108 5 2 1 0 8 16
HARLEY DAVIDSON 3 13 12 25 80 1 1 0 0 3 6
SOUTHERN GROWL 3 19 18 37 79 0 0 5 4 13 28
PADDY'S PUB 3 14 13 27 87 4 2 0 0 9 18
JIMMY JUKEBOX 3 4 2 6 59 1 0 0 0 4 8
SLOTHS 2 5 5 10 27 0 0 0 0 7 12
BLUNDERBIRDS 2 10 8 18 53 2 3 1 0 6 12
HONEY BADGERS 2 11 9 20 41 1 1 1 0 5 10
WARRIORS 2 6 8 14 50 1 1 0 0 7 14
POUR SPORTS 2 12 12 24 51 0 0 1 2 4 8
VANDELAY INDUSTRIES 2 7 9 16 38 1 0 2 2 4 8
AVENGER STARS 2 9 7 16 51 0 0 0 0 4 8
13 STRIPES 2 5 3 8 24 1 0 0 0 4 8
SMOKE STORM 2 8 11 19 36 0 0 0 0 1 2
KING KITCHENS 2 6 5 11 49 0 0 1 0 3 6
FLYING BEAVERS 2 11 6 17 71 0 0 0 0 6 12
SPARTANS 2 2 1 3 31 1 1 0 0 2 4
SLOPPY HOTDOGS 2 10 7 17 59 0 0 0 0 6 12
INLINE TILE 2 10 4 14 49 2 1 0 0 1 2
HEISENBERG 2 0 2 2 39 0 0 0 0 4 8
CRANGLE CHIEFS 2 7 8 15 71 1 2 1 0 5 10
ETWW HARDWOODS 1 5 0 5 35 1 0 1 0 3 6
TUUKS 1 1 2 3 18 0 0 0 0 1 2
AM LUMBER 1 6 1 7 27 1 0 0 0 3 6
TUTTLE 1 3 4 7 28 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
MAGNA DRIVE 3 113:36 83 73 10 3.17 .880 0
PAIN IN THE GREER 3 108:00 87 74 13 4.33 .851 0
KING KITCHENS 3 108:00 78 71 7 2.33 .910 1
KEYSTONE KRAKEN 3 109:55 68 56 12 3.93 .824 0
HARLEY DAVIDSON 3 109:55 105 98 7 2.29 .933 1
SOUTHERN GROWL 3 113:00 64 53 11 3.50 .828 0
PADDY'S PUB 3 108:36 92 81 11 3.65 .880 0
JIMMY JUKEBOX 3 108:00 88 80 8 2.67 .909 0
SLOTHS 2 72:00 47 38 9 4.50 .809 0
BLUNDERBIRDS 2 72:00 45 39 6 3.00 .867 0
HONEY BADGERS 2 72:00 32 26 6 3.00 .812 0
WARRIORS 2 72:00 47 35 12 6.00 .745 0
POUR SPORTS 2 72:00 62 49 13 6.50 .790 0
VANDELAY INDUSTRIES 2 72:00 46 39 7 3.50 .848 0
AVENGER STARS 2 72:00 38 36 2 1.00 .947 1
13 STRIPES 2 72:00 57 48 9 4.50 .842 0
SMOKE STORM 2 72:00 56 47 9 4.50 .839 0
KING KITCHENS 2 72:00 46 38 8 4.00 .826 0
FLYING BEAVERS 2 72:00 18 13 5 2.50 .722 0
SPARTANS 2 72:00 47 38 9 4.50 .809 0
SLOPPY HOTDOGS 2 72:00 38 31 7 3.50 .816 0
INLINE TILE 2 72:00 51 37 14 7.00 .725 0
HEISENBERG 2 72:00 60 43 17 8.50 .717 0
CRANGLE CHIEFS 2 72:00 43 37 6 3.00 .860 0
ETWW HARDWOODS 1 37:57 27 21 6 5.69 .778 0
TUUKS 1 36:00 28 25 3 3.00 .893 0
AM LUMBER 1 37:57 35 30 5 4.74 .857 0
TUTTLE 1 36:00 18 17 1 1.00 .944 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
MAGNA DRIVE 3 3.33 3.33 7 14.3 3 0 100.0
PAIN IN THE GREER 3 2.33 4.33 3 66.7 4 3 25.0
KING KITCHENS 3 2.67 2.33 4 25.0 3 2 33.3
KEYSTONE KRAKEN 3 5.67 4.00 7 71.4 6 1 83.3
HARLEY DAVIDSON 3 4.33 2.33 7 14.3 3 1 66.7
SOUTHERN GROWL 3 6.33 3.67 7 0.0 10 4 60.0
PADDY'S PUB 3 4.67 3.67 6 66.7 7 3 57.1
JIMMY JUKEBOX 3 1.33 2.67 2 50.0 4 1 75.0
SLOTHS 2 2.50 4.50 6 0.0 5 2 60.0
BLUNDERBIRDS 2 5.00 3.00 6 33.3 5 1 80.0
HONEY BADGERS 2 5.50 3.00 3 33.3 5 0 100.0
WARRIORS 2 3.00 6.00 4 25.0 4 1 75.0
POUR SPORTS 2 6.00 6.50 2 0.0 4 1 75.0
VANDELAY INDUSTRIES 2 3.50 3.50 4 25.0 3 1 66.7
AVENGER STARS 2 4.50 1.00 4 0.0 4 0 100.0
13 STRIPES 2 2.50 4.50 4 25.0 4 1 75.0
SMOKE STORM 2 4.00 4.50 2 0.0 0 0 0.0
KING KITCHENS 2 3.00 4.00 3 0.0 3 0 100.0
FLYING BEAVERS 2 5.50 2.50 1 0.0 5 1 80.0
SPARTANS 2 1.00 4.50 4 25.0 2 0 100.0
SLOPPY HOTDOGS 2 5.00 3.50 2 0.0 5 1 80.0
INLINE TILE 2 5.00 7.00 5 40.0 1 0 100.0
HEISENBERG 2 0.00 8.50 3 0.0 4 1 75.0
CRANGLE CHIEFS 2 3.50 3.00 2 50.0 4 0 100.0
ETWW HARDWOODS 1 5.00 6.00 2 50.0 2 1 50.0
TUUKS 1 1.00 3.00 0 0.0 1 0 100.0
AM LUMBER 1 6.00 5.00 2 50.0 2 1 50.0
TUTTLE 1 3.00 1.00 1 0.0 0 0 0.0