skip navigation

Player Stats

Page 1 of 14

Displaying Results 1 - 30 of 404

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  AVG PTS
31 Mark Wilson PITG 3 2 0 2 2 0 0 0 0 0 0 0 0 0.67
21 Richard Maxwell MD 3 2 3 5 2 0 0 0 0 1 2 0 0 1.67
Vincent Moore PITG 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jim Westerburg PITG 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Sean Boardman MD 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
7 Chris St.Clair PITG 3 1 0 1 1 0 0 0 0 0 0 0 0 0.33
Matt Pepple PITG 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 David Wilson PITG 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 David Cassar MD 3 2 0 2 2 0 0 0 0 1 2 0 0 0.67
5 Blake Albrecht MD 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Joshua Allan PITG 3 0 1 1 0 0 0 0 0 1 2 0 0 0.33
19 Tyler Altom MD 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
74 Jacob Haberman PITG 3 1 1 2 1 0 0 0 0 1 2 0 0 0.67
Jonathan Souders PITG 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
60 Anthony Pomranky PITG 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
Jonathan Foust PITG 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
69 Wayne Feasby PITG 3 0 0 0 0 0 0 0 0 2 4 0 0 0.00
13 Harvey Denison PITG 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Andrew Honohan PITG 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Jon Cesaro MD 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
53 Anthony Huber MD 3 1 0 1 1 1 0 0 0 0 0 0 0 0.33
93 J.B. Chiappini MD 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
14 Aaron Beaver MD 3 4 1 5 4 0 0 0 0 0 0 0 1 1.67
33 Nicholas Beaver MD 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
24 Kurt Holzshu MD 3 1 1 2 1 0 0 0 0 0 0 0 0 0.67
Keigan Mennetti PITG 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Bach Wilson PITG 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Rick Huber MD 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Brian Maness MD 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Jack Awtrey MD 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 14

Displaying Results 1 - 30 of 404

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
Sean Williams PITG 3 108:00 1 2 0 0 87 74 13 4.33 .851 0
29 Garrett Foran MD 3 113:36 1 1 1 0 83 73 10 3.17 .880 0
32 David Cromer JJ 3 108:00 1 2 0 0 88 80 8 2.67 .909 0
0 Justin Spavale KK 3 108:00 1 2 0 0 78 71 7 2.33 .910 1
29 Jeremy Arnold pp 3 108:36 2 1 0 0 92 81 11 3.65 .880 0
44 Michael Armstrong SG 3 113:00 1 1 1 0 64 53 11 3.50 .828 0
91 Merle Sauvola KEYK 3 109:55 3 0 0 0 68 56 12 3.93 .824 0
1 Tyler Johnson HDOGS 3 109:55 2 1 0 0 105 98 7 2.29 .933 1
Tyler Helms IT 2 72:00 0 2 0 0 51 37 14 7.00 .725 0
31 Ashleigh Christensen W 2 72:00 0 2 0 0 47 35 12 6.00 .745 0
11 Todd Regan 13 STR 2 36:00 0 1 0 0 39 32 7 7.00 .821 0
00 Scott Kohler SHD 2 72:00 2 0 0 0 38 31 7 3.50 .816 0
28 James Tillery AS 2 72:00 2 0 0 0 38 36 2 1.00 .947 1
90 Daniel Kelley BB 2 72:00 2 0 0 0 45 39 6 3.00 .867 0
40 James Jones HB 2 72:00 2 0 0 0 32 26 6 3.00 .812 0
44 Michael Armstrong SS 2 72:00 1 1 0 0 56 47 9 4.50 .839 0
33 Ryan Pullicin HEIS 2 72:00 0 2 0 0 60 43 17 8.50 .717 0
Nicholas Hubble CLC 2 72:00 1 1 0 0 43 37 6 3.00 .860 0
11 Pacen Hill FB 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
00 Drew Sidinger KK 2 72:00 0 2 0 0 46 38 8 4.00 .826 0
31 Christopher Schornack FB 2 72:00 2 0 0 0 18 13 5 2.50 .722 0
42 Justin Orgovan SLOTHS 2 72:00 0 2 0 0 47 38 9 4.50 .809 0
33 Tyler Johnson VI 2 72:00 1 1 0 0 46 40 6 3.00 .870 0
61 Erl Masse Jr SPS 2 72:00 0 2 0 0 47 38 9 4.50 .809 0
David Josephson(sub) MD 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12 Hudsy Jones PSP&G 1 36:00 1 0 0 0 29 22 7 7.00 .759 0
Troy Powell 13 STR 1 36:00 1 0 0 0 18 16 2 2.00 .889 0
8 Robert Magnus PSP&G 1 36:00 0 1 0 0 33 27 6 6.00 .818 0
Justin Spavale (sub) ETWWH 1 37:57 0 1 0 0 27 21 6 5.69 .778 0
40 Eric Roy TC 1 36:00 0 1 0 0 28 25 3 3.00 .893 0

Page 1 of 2

Displaying Results 1 - 30 of 32