skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
7 Gary Deisher 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Arty Madorsky 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Matthew Hogue 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Alex Hlas Ross 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
18 Nicklas Sidinger 1 1 2 3 1 0 0 0 0 0 0 0 1 3.00
87 Aaron Beaver 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Michael Clark 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Eric Rossow 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
86 Kyle Staples 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
Austin Mccall 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Jonathan Banovetz 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Braden White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
John Griffith 1 36:00 1 0 0 0 18 17 1 1.00 .944 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
7 Gary Deisher 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Arty Madorsky 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Matthew Hogue 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Alex Hlas Ross 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
18 Nicklas Sidinger 1 1 2 3 1 0 0 0 0 0 0 0 1 3.00
87 Aaron Beaver 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Michael Clark 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Eric Rossow 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
86 Kyle Staples 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
Austin Mccall 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Jonathan Banovetz 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Braden White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
John Griffith 1 36:00 1 0 0 0 18 17 1 1.00 .944 0