skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
25 Bernie Iversen 2 0 1 1 0 0 0 0 0 1 2 0 0 0.50
9 John Crangle 2 2 1 3 2 0 0 0 0 0 0 0 1 1.50
85 Vincent Bienish 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Robert Magnus 2 0 2 2 0 0 1 0 0 0 0 0 0 1.00
77 Christopher Carino 2 1 0 1 1 0 0 0 0 0 0 0 0 0.50
3 Brian Davis 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Clark Earnhardt 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
48 Jeff Gurney 2 0 1 1 0 0 0 0 0 2 4 0 0 0.50
4 Jamison Hough 2 2 0 2 2 1 0 0 0 0 0 0 0 1.00
40 Olaf Kunz 2 0 2 2 0 0 0 0 0 0 0 0 0 1.00
21 Brad Lindstrom 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Jason Oakley 2 1 0 1 1 0 0 1 0 0 0 0 0 0.50
Stephen Gillam 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Randy Kibbe 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Keith Marek 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Andrew Ryals 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
James Rufini 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
58 Dale Garay 2 0 1 1 0 0 1 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Nicholas Hubble 2 72:00 1 1 0 0 43 37 6 3.00 .860 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
25 Bernie Iversen 2 0 1 1 0 0 0 0 0 1 2 0 0 0.50
9 John Crangle 2 2 1 3 2 0 0 0 0 0 0 0 1 1.50
85 Vincent Bienish 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Robert Magnus 2 0 2 2 0 0 1 0 0 0 0 0 0 1.00
77 Christopher Carino 2 1 0 1 1 0 0 0 0 0 0 0 0 0.50
3 Brian Davis 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Clark Earnhardt 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
48 Jeff Gurney 2 0 1 1 0 0 0 0 0 2 4 0 0 0.50
4 Jamison Hough 2 2 0 2 2 1 0 0 0 0 0 0 0 1.00
40 Olaf Kunz 2 0 2 2 0 0 0 0 0 0 0 0 0 1.00
21 Brad Lindstrom 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Jason Oakley 2 1 0 1 1 0 0 1 0 0 0 0 0 0.50
Stephen Gillam 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Randy Kibbe 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Keith Marek 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Andrew Ryals 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
James Rufini 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
58 Dale Garay 2 0 1 1 0 0 1 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Nicholas Hubble 2 72:00 1 1 0 0 43 37 6 3.00 .860 0