skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
8 Vincent Reese 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Jacob Knuuttila 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Stephen Robinson 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Taylor Greenhoe 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Douglas Wertz 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Jack Garrity 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
4 Mindo Natale 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Kyle Dolly 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 David Kingsbury 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
19 James Miszcak 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
29 Joseph Williams 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
15 David Kingsbury 2 1 0 1 1 0 0 0 0 0 0 0 0 0.50
9 Charles Scruggs 2 0 0 0 0 0 0 0 0 2 4 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Ryan Pullicin 2 72:00 0 2 0 0 60 43 17 8.50 .717 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
8 Vincent Reese 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Jacob Knuuttila 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Stephen Robinson 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Taylor Greenhoe 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Douglas Wertz 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Jack Garrity 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
4 Mindo Natale 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Kyle Dolly 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 David Kingsbury 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
19 James Miszcak 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
29 Joseph Williams 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
15 David Kingsbury 2 1 0 1 1 0 0 0 0 0 0 0 0 0.50
9 Charles Scruggs 2 0 0 0 0 0 0 0 0 2 4 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Ryan Pullicin 2 72:00 0 2 0 0 60 43 17 8.50 .717 0