skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
23 Denis Ruzika 1 2 0 2 2 0 0 0 0 0 0 0 0 2.00
20 Patrick Mckenna 2 2 0 2 2 1 0 0 0 0 0 0 0 1.00
Mick Sleik 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Denis Ruzika 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Ed Long 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Andre Camacho 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Paul Holleran 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Jon Gmitter 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
55 John Griffith 3 0 1 1 0 0 0 0 0 1 2 0 0 0.33
22 Dean Wagner 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Gary Deisher 3 1 2 3 1 0 0 0 0 0 0 0 0 1.00
17 Matt Vyrostek 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jose Guevara 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Michael Baker 3 1 2 3 1 0 0 0 0 0 0 0 0 1.00
89 Peter Odonnell 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Anthony Johnson 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Drake Hill 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
0 Justin Spavale 3 108:00 1 2 0 0 78 71 7 2.33 .910 1

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
23 Denis Ruzika 1 2 0 2 2 0 0 0 0 0 0 0 0 2.00
20 Patrick Mckenna 2 2 0 2 2 1 0 0 0 0 0 0 0 1.00
Mick Sleik 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Denis Ruzika 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Ed Long 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Andre Camacho 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Paul Holleran 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Jon Gmitter 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
55 John Griffith 3 0 1 1 0 0 0 0 0 1 2 0 0 0.33
22 Dean Wagner 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Gary Deisher 3 1 2 3 1 0 0 0 0 0 0 0 0 1.00
17 Matt Vyrostek 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jose Guevara 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Michael Baker 3 1 2 3 1 0 0 0 0 0 0 0 0 1.00
89 Peter Odonnell 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Anthony Johnson 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Drake Hill 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
0 Justin Spavale 3 108:00 1 2 0 0 78 71 7 2.33 .910 1