skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
55 Christopher Stanzione 2 1 1 2 1 1 0 0 0 0 0 0 0 1.00
13 James Botts 2 1 1 2 1 0 0 0 0 0 0 0 1 1.00
28 William Darley 2 4 0 4 4 0 0 0 0 1 2 0 0 2.00
29 Dwayne Hamm (C) 2 1 0 1 1 1 0 0 0 0 0 0 0 0.50
17 Jordan Hamm 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 David Kowal (A) 2 0 1 1 0 0 0 0 0 1 2 0 0 0.50
22 Gregory Perry 2 1 1 2 1 0 1 0 0 0 0 0 1 1.00
3 Waylon Rogers (A) 2 2 0 2 2 0 0 1 0 3 6 0 0 1.00
46 Caleb Sanders 2 0 1 1 0 0 1 0 0 0 0 0 0 0.50
61 Rob Depaol 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
7 Mary Helen Letterle 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 John Gearst 2 0 1 1 0 0 1 0 0 1 2 0 0 0.50
15 Nicole Murray 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
19 Daniel Smith 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
90 Daniel Kelley 2 72:00 2 0 0 0 45 39 6 3.00 .867 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
55 Christopher Stanzione 2 1 1 2 1 1 0 0 0 0 0 0 0 1.00
13 James Botts 2 1 1 2 1 0 0 0 0 0 0 0 1 1.00
28 William Darley 2 4 0 4 4 0 0 0 0 1 2 0 0 2.00
29 Dwayne Hamm (C) 2 1 0 1 1 1 0 0 0 0 0 0 0 0.50
17 Jordan Hamm 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 David Kowal (A) 2 0 1 1 0 0 0 0 0 1 2 0 0 0.50
22 Gregory Perry 2 1 1 2 1 0 1 0 0 0 0 0 1 1.00
3 Waylon Rogers (A) 2 2 0 2 2 0 0 1 0 3 6 0 0 1.00
46 Caleb Sanders 2 0 1 1 0 0 1 0 0 0 0 0 0 0.50
61 Rob Depaol 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
7 Mary Helen Letterle 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 John Gearst 2 0 1 1 0 0 1 0 0 1 2 0 0 0.50
15 Nicole Murray 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
19 Daniel Smith 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
90 Daniel Kelley 2 72:00 2 0 0 0 45 39 6 3.00 .867 0