skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
46 Reilly Moore 5 1 1 2 1 0 0 0 0 0 0 0 0.40
77 Michael Patterson 10 3 3 6 3 0 0 0 0 2 4 0 0.60
Alexander Sherret 10 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Eric Rossow 11 3 3 6 3 0 0 0 0 2 4 1 0.55
39 Sam Wedin 11 7 6 13 7 1 0 0 0 2 10 1 1.18
86 Kyle Staples 11 2 0 2 2 0 0 1 0 3 6 0 0.18
37 Matthew Connelly 11 9 9 18 9 0 0 0 0 2 4 1 1.64
James Dias 11 1 0 1 1 0 0 0 0 0 0 0 0.09
Matthew Hogue 11 6 7 13 6 1 0 1 3 0 0 0 1.18
13 Gary Hlas Ross 11 20 7 27 20 0 1 2 1 1 2 2 2.45
71 Patrick Mcmahon 11 0 1 1 0 0 0 0 0 1 2 0 0.09
Christopher Tuttle 11 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Christian Fischer 11 1 7 8 1 0 0 0 0 2 4 0 0.73
88 Nicholas Short(sub() 11 5 5 10 5 2 0 0 0 3 6 0 0.91

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Eric Roy 11 396:16 5 6 0 0 267 205 62 5.63 .768 1

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
46 Reilly Moore 4 1 1 2 1 0 0 0 0 0 0 0 0.50
77 Michael Patterson 9 3 3 6 3 0 0 0 0 2 4 0 0.67
Alexander Sherret 9 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Eric Rossow 10 3 3 6 3 0 0 0 0 2 4 1 0.60
39 Sam Wedin 10 6 4 10 6 1 0 0 0 2 10 1 1.00
86 Kyle Staples 10 2 0 2 2 0 0 1 0 3 6 0 0.20
37 Matthew Connelly 10 9 7 16 9 0 0 0 0 2 4 1 1.60
James Dias 10 1 0 1 1 0 0 0 0 0 0 0 0.10
Matthew Hogue 10 6 6 12 6 1 0 1 3 0 0 0 1.20
13 Gary Hlas Ross 10 17 7 24 17 0 1 2 1 1 2 2 2.40
71 Patrick Mcmahon 10 0 1 1 0 0 0 0 0 1 2 0 0.10
Christopher Tuttle 10 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Christian Fischer 10 1 7 8 1 0 0 0 0 1 2 0 0.80
88 Nicholas Short(sub() 10 5 5 10 5 2 0 0 0 3 6 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Eric Roy 10 360:16 5 5 0 0 243 186 57 5.70 .765 1