skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
Drew Sidinger 2 0 0 0 0 0 0 0 0 2 6 0 0.00
Dale Garay 3 1 0 1 1 0 0 0 0 1 2 0 0.33
Jose Guevara Mendez 11 1 0 1 1 0 0 0 0 3 6 0 0.09
88 Michelle Emory 12 0 2 2 0 0 0 0 0 0 0 0 0.17
44 Jake Satcher 12 1 0 1 1 0 0 0 0 1 2 0 0.08
50 Michael Cammon 12 2 2 4 2 0 0 0 0 1 2 1 0.33
4 Daniel Stuve 12 3 0 3 3 0 0 0 0 1 2 0 0.25
11 Kevin Heslin 12 0 5 5 0 0 0 0 0 0 0 0 0.42
33 Nathan Goddard 12 4 2 6 4 0 0 0 0 1 2 0 0.50
23 Denis Ruzika 12 1 1 2 1 0 0 0 0 3 6 1 0.17
20 Richmond Mckelvey 12 1 0 1 1 0 0 0 0 0 0 0 0.08
55 Paul Holleran 12 0 1 1 0 0 0 0 0 2 4 0 0.08
89 Matt Vyrostek 12 3 2 5 3 0 0 0 0 0 0 0 0.42
James Ratica 12 1 1 2 1 0 0 0 0 0 0 0 0.17
90 David Bendig 12 2 0 2 2 1 0 0 0 0 0 0 0.17
99 Ryan Blaney 12 0 1 1 0 0 1 0 0 2 4 0 0.08
Christopher Reichardt 12 0 1 1 0 0 0 0 0 1 2 0 0.08

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Dale Garay 12 0:00 0 0 0 0 0 0 0 0.00 .000 0
Drew Sidinger 12 442:46 2 8 2 0 286 239 47 3.82 .836 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
Drew Sidinger 2 0 0 0 0 0 0 0 0 2 6 0 0.00
Dale Garay 3 1 0 1 1 0 0 0 0 1 2 0 0.33
Jose Guevara Mendez 10 1 0 1 1 0 0 0 0 3 6 0 0.10
88 Michelle Emory 11 0 2 2 0 0 0 0 0 0 0 0 0.18
44 Jake Satcher 11 1 0 1 1 0 0 0 0 1 2 0 0.09
50 Michael Cammon 11 2 2 4 2 0 0 0 0 1 2 1 0.36
4 Daniel Stuve 11 3 0 3 3 0 0 0 0 1 2 0 0.27
11 Kevin Heslin 11 0 5 5 0 0 0 0 0 0 0 0 0.45
33 Nathan Goddard 11 4 2 6 4 0 0 0 0 1 2 0 0.55
23 Denis Ruzika 11 1 1 2 1 0 0 0 0 3 6 1 0.18
20 Richmond Mckelvey 11 1 0 1 1 0 0 0 0 0 0 0 0.09
55 Paul Holleran 11 0 1 1 0 0 0 0 0 2 4 0 0.09
89 Matt Vyrostek 11 2 2 4 2 0 0 0 0 0 0 0 0.36
James Ratica 11 1 1 2 1 0 0 0 0 0 0 0 0.18
90 David Bendig 11 2 0 2 2 1 0 0 0 0 0 0 0.18
99 Ryan Blaney 11 0 1 1 0 0 1 0 0 2 4 0 0.09
Christopher Reichardt 11 0 1 1 0 0 0 0 0 1 2 0 0.09

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Dale Garay 11 0:00 0 0 0 0 0 0 0 0.00 .000 0
Drew Sidinger 11 406:46 2 7 2 0 264 220 44 3.89 .833 0