skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 46

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  AVG PTS
18 Derek Reini TC 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Patrick Buttignol M LM 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
63 Dustin Damon TC 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Ryan Kuusisto TC 1 0 1 1 0 0 0 0 0 1 2 0 0 1.00
3 Colby Carey M LM 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Joshua Allan ETWWH 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Drew Holombo TC 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Austin Axelrod ETWWH 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
69 Connor Smith M LM 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
James Roehl TC 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Jacob Babineau TC 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Oliver Grinkin M LM 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Cam Steger ETWWH 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jordan Wardwell TC 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Sam Rice ETWWH 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Quin Garrison TC 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
54 Yannick Vetter TC 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Dallas Evans TC 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Eli Tomalka ETWWH 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Bryan Rizzo M LM 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Dexter Reini TC 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
97 Andrew Mccarthy M LM 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Conner Adami ETWWH 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Troy Gouveia M LM 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Yuriy Muradov TC 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Jamie Leone ETWWH 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Trenton Anderson ETWWH 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Mark Kishko ETWWH 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
72 Michael Pignataro TC 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
99 Sullivan Kopf M LM 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 46

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
Justin Spavale (sub) ETWWH 1 37:57 0 1 0 0 27 21 6 5.69 .778 0
40 Eric Roy TC 1 36:00 0 1 0 0 28 25 3 3.00 .893 0
35 Daniel Brady M LM 1 37:57 1 0 0 0 35 30 5 4.74 .857 0
John Griffith T&A 1 36:00 1 0 0 0 18 17 1 1.00 .944 0