skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
MAGNA DRIVE 12 16 18 0 46
HARLEY DAVIDSON 11 15 15 1 42
CRANGLE CHIEFS 14 13 10 0 37
SOUTHERN GROWL 10 12 10 1 33
KING KITCHENS 10 8 13 0 31
KEYSTONE KRAKEN 9 8 11 0 28
HEISENBERG 7 7 8 1 23
GOONS 7 3 10 0 20

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
SOUTHERN GROWL 10 33 35 68 223 6 10 0 0 14 28
MAGNA DRIVE 10 46 43 89 259 3 3 2 1 14 26
KING KITCHENS 9 30 27 57 241 1 0 1 1 16 30
KEYSTONE KRAKEN 9 28 23 51 194 3 5 1 1 10 20
HEISENBERG 9 23 32 55 177 1 2 0 0 14 28
CRANGLE CHIEFS 9 37 33 70 227 7 5 6 5 19 38
HARLEY DAVIDSON 9 42 36 78 226 2 2 0 0 11 20
GOONS 9 19 17 36 129 1 0 0 0 19 38

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
SOUTHERN GROWL 10 360:00 205 165 40 4.00 .805 0
MAGNA DRIVE 10 363:40 224 184 40 3.96 .821 1
KING KITCHENS 9 328:59 189 165 24 2.63 .873 1
KEYSTONE KRAKEN 9 324:00 187 150 37 4.11 .802 1
HEISENBERG 9 328:59 244 207 37 4.05 .848 0
CRANGLE CHIEFS 9 324:00 175 150 25 2.78 .857 0
HARLEY DAVIDSON 9 327:40 198 176 22 2.42 .889 0
GOONS 9 324:00 255 220 35 3.89 .863 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
SOUTHERN GROWL 10 3.30 4.00 18 33.3 12 3 75.0
MAGNA DRIVE 10 4.60 4.00 9 33.3 9 1 88.9
KING KITCHENS 9 3.33 2.67 9 11.1 12 3 75.0
KEYSTONE KRAKEN 9 3.11 4.11 14 21.4 10 2 80.0
HEISENBERG 9 2.56 4.11 9 11.1 11 5 54.5
CRANGLE CHIEFS 9 4.11 2.78 21 33.3 14 4 71.4
HARLEY DAVIDSON 9 4.67 2.44 7 28.6 9 2 77.8
GOONS 9 2.11 3.89 7 14.3 17 4 76.5